Positively impacting society and the planet

Access
We are making our products affordable and available to more people around the world through responsible pricing, strategic access programmes and partnerships.

Global health and health security
We are committed to using our science, our partnerships, and the knowledge we’ve gained from addressing the world’s biggest health challenges to improve health globally.

Diversity, equity and inclusion
Our work supports the health of all kinds of people. To meet our diverse patients' needs better, we need diversity in our clinical trials and to support our own people to thrive as part of an inclusive team.

Ethical standards
Our culture guides our people to do the right thing and act on any concerns they have.

Product governance
Ensuring the quality, safety and reliable supply of our products is critical to our purpose of uniting science, talent and technology to get ahead of disease together.
£m (unless stated) | 2023 | 2024 | 2025 | 2026 | 2027 | 2023-2027 n= | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|
Turnover - Vaccines ex pandemic solutions | 10,491 | 11,500 | 12,436 | 13,033 | 13,295 | 13,647 | 14,017 | 14,059 | 15 |
Turnover - Specialty ex pandemic solutions | 11,446 | 12,455 | 13,484 | 14,472 | 14,542 | 14,511 | 13,844 | 12,903 | 15 |
Turnover - General Medicines | 9,680 | 9,607 | 9,572 | 9,323 | 8,944 | 8,635 | 8,026 | 7,307 | 15 |
Turnover - GSK excluding pandemic solutions | 31,616 | 33,561 | 35,492 | 36,828 | 36,781 | 36,793 | 35,887 | 34,269 | 15 |
Turnover - pandemic solutions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Turnover - GSK | 31,617 | 33,561 | 35,492 | 36,828 | 36,781 | 36,793 | 35,887 | 34,269 | 15 |
Cost of sales | (7,839) | (8,211) | (8,595) | (8,872) | (8,969) | (9,092) | (8,999) | (8,631) | 15 |
Selling, general and administration | (9,139) | (9,471) | (9,798) | (10,055) | (10,056) | (10,173) | (10,112) | (9,869) | 15 |
Research and Development | (6,020) | (6,272) | (6,533) | (6,748) | (6,775) | (6,848) | (6,828) | (6,710) | 15 |
Royalty income | 571 | 594 | 643 | 627 | 527 | 513 | 517 | 467 | 15 |
Operating profit | 9,189 | 10,201 | 11,209 | 11,780 | 11,508 | 11,195 | 10,466 | 9,527 | 15 |
Net finance costs | (594) | (536) | (508) | (461) | (402) | (359) | (310) | (256) | 15 |
Associates | (2) | (2) | (2) | (2) | (2) | (2) | (2) | (3) | 15 |
Profit before tax | 8,593 | 9,664 | 10,700 | 11,317 | 11,104 | 10,834 | 10,154 | 9,269 | 15 |
Taxation | (1,458) | (1,659) | (1,846) | (1,961) | (1,925) | (1,868) | (1,753) | (1,594) | 15 |
Tax Rate | 17.0% | 17.2% | 17.2% | 17.3% | 17.3% | 17.2% | 17.3% | 17.2% | 15 |
Profit after tax | 7,136 | 8,004 | 8,854 | 9,356 | 9,179 | 8,966 | 8,401 | 7,675 | 15 |
Minority interests | (636) | (672) | (703) | (726) | (666) | (595) | (493) | (361) | 15 |
Profit attributable to shareholders | 6,499 | 7,332 | 8,152 | 8,630 | 8,513 | 8,371 | 7,909 | 7,314 | 15 |
WANS (m) | 4,070 | 4,088 | 4,104 | 4,115 | 4,117 | 4,112 | 4,110 | 4,107 | 15 |
Earnings per share (p) | 159.7 | 179.4 | 198.6 | 209.7 | 206.7 | 203.5 | 192.7 | 179.1 | 15 |
Dividend per share (p) | 60.0 | 62.1 | 64.3 | 66.1 | 68.0 | 69.0 | 69.3 | 69.1 | 14 |
Free Cash Flow | 4,953 | 6,097 | 6,919 | 7,293 | 7,180 | 7,244 | 7,097 | 6,826 | 12 |
Net Debt | (12,020) | (8,742) | (4,756) | (640) | 3,185 | 7,356 | 11,105 | 15,838 | 12 |
USD / GBP | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | 15 |
EUR / GBP | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 14 |
JPY / GBP | 191 | 193 | 193 | 193 | 193 | 193 | 193 | 193 | 11 |
Turnover £m | 2023 | 2024 | 2025 | 2026 | 2027 | 2023-2027 n= | |||
---|---|---|---|---|---|---|---|---|---|
Shingrix | 3,929 | 4,435 | 4,862 | 4,974 | 5,002 | 5,060 | 5,033 | 4,908 | 15 |
Arexvy | 1,543 | 1,956 | 2,341 | 2,639 | 2,638 | 2,685 | 2,804 | 2,726 | 15 |
Bexsero | 880 | 900 | 909 | 914 | 920 | 911 | 917 | 902 | 15 |
Menveo | 402 | 406 | 408 | 408 | 410 | 405 | 407 | 392 | 15 |
Other Meningitis | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 27 | 9 |
Meningitis | 1,311 | 1,335 | 1,346 | 1,351 | 1,359 | 1,345 | 1,353 | 1,321 | 15 |
Fluarix/Flulaval | 468 | 458 | 451 | 446 | 441 | 437 | 434 | 424 | 15 |
Boostrix | 614 | 621 | 627 | 633 | 639 | 639 | 645 | 642 | 15 |
Cervarix | 117 | 116 | 116 | 115 | 114 | 112 | 111 | 116 | 14 |
Hepatitis | 632 | 652 | 665 | 675 | 686 | 691 | 701 | 697 | 15 |
Infanrix, Pediarix | 522 | 518 | 515 | 514 | 513 | 513 | 513 | 508 | 15 |
Priorix | 284 | 285 | 286 | 287 | 287 | 288 | 288 | 264 | 9 |
Rotarix | 616 | 627 | 633 | 640 | 646 | 651 | 657 | 654 | 15 |
Synflorix | 243 | 227 | 216 | 209 | 203 | 198 | 194 | 180 | 15 |
Established Vaccines | 3,233 | 3,246 | 3,251 | 3,264 | 3,279 | 3,276 | 3,293 | 3,260 | 15 |
Other Vaccines pipeline | 7 | 69 | 185 | 360 | 576 | 844 | 1,100 | 1,420 | 15 |
Vaccines ex pandemic solutions | 10,491 | 11,500 | 12,436 | 13,033 | 13,295 | 13,647 | 14,017 | 14,059 | 15 |
Pandemic solutions | - | - | - | - | - | - | - | - | 15 |
Vaccines | 10,491 | 11,500 | 12,436 | 13,033 | 13,295 | 13,647 | 14,017 | 14,059 | 15 |
eststst
testing